<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio College Tech Prep - Southwest Program of Study</title>
	<atom:link href="http://www.techprepswohio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techprepswohio.org</link>
	<description>Ready for College.  Ready for Life.</description>
	<lastBuildDate>Mon, 12 Dec 2011 14:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Placement tests, remediation units available</title>
		<link>http://www.techprepswohio.org/2011/11/placement-tests-remediation-units-available/</link>
		<comments>http://www.techprepswohio.org/2011/11/placement-tests-remediation-units-available/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:21:22 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=1347</guid>
		<description><![CDATA[A limited number of COMPASS test units and Advancer Remediation units are available to partners of the Ohio Tech Prep Southwest Region.  Resources will be awarded to partner schools, based upon need and documentation of planning and follow-up activities.
COMPASS test requests must include plans for pre-test outreach to explain purpose of testing and test strategies.  [...]]]></description>
			<content:encoded><![CDATA[<p>A limited number of COMPASS test units and Advancer Remediation units are available to partners of the Ohio Tech Prep Southwest Region.  Resources will be awarded to partner schools, based upon need and documentation of planning and follow-up activities.</p>
<p>COMPASS test requests must include plans for pre-test outreach to explain purpose of testing and test strategies.  Audience includes parents, students and      staff.  Schools must also include post-test activity including sharing test scores with school personnel and describing plans to use scores to remediate or implement change to improve student scores.</p>
<p>Advancer remediation software requests must include:</p>
<ul>
<li>Number of students to be served</li>
<li>How will student participants be selected</li>
<li>Scheduling plans</li>
<li>Project manager</li>
<li>Relevant experience</li>
<li>Measurable outcomes</li>
<li>Support needed</li>
</ul>
<p>To request COMPASS or Advancer units, c<a href="http://www.techprepswohio.org/compass-advancer-units-available/">lick here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/11/placement-tests-remediation-units-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting focuses on agriculture and environmental pathways</title>
		<link>http://www.techprepswohio.org/2011/11/dec-8-is-ag-meeting/</link>
		<comments>http://www.techprepswohio.org/2011/11/dec-8-is-ag-meeting/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:19:38 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=1299</guid>
		<description><![CDATA[Thirty agriculture and environmental high school and college instructors attended a Program of Study and Articulation Meeting, Thursday, Dec. 8 at the Great Oaks Career Development Center.  The day was structured into segments tailored to needs of secondary and post-secondary instructors including pathways, course options, program of study completion, regional articulation opportunities and assessment.  Cyndi [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty agriculture and environmental high school and college instructors attended a Program of Study and Articulation Meeting, Thursday, Dec. 8 at the Great Oaks Career Development Center.  The day was structured into segments tailored to needs of secondary and post-secondary instructors including pathways, course options, program of study completion, regional articulation opportunities and assessment.  Cyndi Brill, ODE Consultant for Agriculture &amp; Environmental Sciences, was lead facilitator. <a href="/www.techprepswohio.org/agriculture-energy-systems-pos-resources/"> Meeting resources and evaluation info are here: </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/11/dec-8-is-ag-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service center collaboration earns funding</title>
		<link>http://www.techprepswohio.org/2011/09/service-center-collaboration-earns-funding/</link>
		<comments>http://www.techprepswohio.org/2011/09/service-center-collaboration-earns-funding/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:06:11 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=1176</guid>
		<description><![CDATA[A collaborative venture involving Southwest Ohio career tech high schools and colleges has been awarded state funding to support curriculum linkages and college readiness.
 
The Southwest Ohio Tech Prep/Program of Study Service Center is one of six new Ohio centers.  The center will support development of Programs of Study with articulation agreements and collaboration related [...]]]></description>
			<content:encoded><![CDATA[<p>A collaborative venture involving Southwest Ohio career tech high schools and colleges has been awarded state funding to support curriculum linkages and college readiness.</p>
<p><strong> </strong></p>
<p>The Southwest Ohio Tech Prep/Program of Study Service Center is one of six new Ohio centers.  The center will support development of Programs of Study with articulation agreements and collaboration related to college-ready assessment and remediation. Each center will collect and maintain data related to the two functions.</p>
<p><strong><em>Southwest POS Region High Schools</em></strong></p>
<ul>
<li><strong>Butler Technology</strong> and Career Development Schools, <strong>Centerville</strong> City Schools, <strong>Cincinnati</strong> City Schools, <strong>Dayton</strong> City Schools, <strong>Great Oaks</strong> Institute of Technology, <strong>Greene County</strong> Career Center, <strong>Hamilton</strong> City Schools, <strong>Lawrence County</strong> JVSD, <strong>Mad River</strong> Local Schools, <strong>Miami Valley</strong> CTC, <strong>Ohio Valley</strong> Local Schools, <strong>Pike County</strong> JVSD, <strong>Scioto County</strong> JVSD, <strong>Southern Hills</strong> JVSD, <strong>U.S. Grant</strong> JVSD, <strong>Warren County</strong> JVSD</li>
</ul>
<p><strong><em>Southwest POS Region Colleges</em></strong></p>
<ul>
<li><strong>Central State</strong> University, <strong>Cincinnati State</strong> Technical and Community College, <strong>Miami</strong> University, <strong>Ohio University</strong>, <strong>Shawnee</strong> State University, <strong>Sinclair</strong> Community College, <strong>Southern State</strong> Community College, University of <strong>Cincinnati</strong>, <strong>Wright State</strong> University</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/09/service-center-collaboration-earns-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State seeking proposals for new Tech Prep service centers</title>
		<link>http://www.techprepswohio.org/2011/07/state-seeking-proposals-for-new-tech-prep-service-centers/</link>
		<comments>http://www.techprepswohio.org/2011/07/state-seeking-proposals-for-new-tech-prep-service-centers/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:33:53 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=1037</guid>
		<description><![CDATA[The Ohio Department of Education Office of Career-Technical Education is seeking proposals for the establishment of Tech Prep/Program of Study Regional Service Centers. The amount of the grant varies by regional location to be served. Grants range from $403,721.00 to $629,750.00 per year renewable from year one to year two. The Centers must commit to [...]]]></description>
			<content:encoded><![CDATA[<p>The Ohio Department of Education Office of Career-Technical Education is seeking proposals for the establishment of Tech Prep/Program of Study Regional Service Centers. The amount of the grant varies by regional location to be served. Grants range from $403,721.00 to $629,750.00 per year renewable from year one to year two. The Centers must commit to provide services to Career Technical Planning Districts and public colleges and universities related to two functions: developing Programs of Study with articulation agreements and providing college-ready diagnostic assessment in English Language Arts and mathematics and facilitating respective student remediation strategies indicated by the assessments.  <a href="http://www.techprepswohio.org/blog/wp-content/uploads/2011/07/Tech-Prep-RFP.pdf">Tech Prep RFP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/07/state-seeking-proposals-for-new-tech-prep-service-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report details college readiness</title>
		<link>http://www.techprepswohio.org/2011/04/report-details-transition/</link>
		<comments>http://www.techprepswohio.org/2011/04/report-details-transition/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:22:36 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=901</guid>
		<description><![CDATA[A report detailing systems, strategies, and relationships between secondary and postsecondary partners focused on college readiness and remediation has been issued by the Greater Cincinnati Tech Prep Consortium.  The report describes collaborative activities of consortium partners and includes summaries and inights gained by mini-grant project partners and offers a COMPASS testing analysis and recommendations.  The report can be accessed here:  College [...]]]></description>
			<content:encoded><![CDATA[<p>A report detailing systems, strategies, and relationships between secondary and postsecondary partners focused on college readiness and remediation has been issued by the Greater Cincinnati Tech Prep Consortium.  The report describes collaborative activities of consortium partners and includes summaries and inights gained by mini-grant project partners and offers a COMPASS testing analysis and recommendations.  The report can be accessed here:  <a href="http://www.techprepswohio.org/blog/wp-content/uploads/2011/04/College-Readiness-2010-20111.pdf">College Readiness 2010-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/04/report-details-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross team creating Chia for charity</title>
		<link>http://www.techprepswohio.org/2011/04/ross-team-creating-chia-for-charity/</link>
		<comments>http://www.techprepswohio.org/2011/04/ross-team-creating-chia-for-charity/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:11:47 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=896</guid>
		<description><![CDATA[Tom O’Neill’s information technology program has for years been a launching pad for a succession of tech savvy entrepreneurs.  Offered by Butler Tech at Ross High School, the class nurtures creativity while developing solid market skills. Class involvement in SAGE, an international student organization, has fostered a unique collaboration between the students and the business [...]]]></description>
			<content:encoded><![CDATA[<p>Tom O’Neill’s information technology program has for years been a launching pad for a succession of tech savvy entrepreneurs.  Offered by Butler Tech at Ross High School, the class nurtures creativity while developing solid market skills. Class involvement in SAGE, an international student organization, has fostered a unique collaboration between the students and the business leader who created the Chia Pet and Clapper novelties.  Together they&#8217;re working for a good cause.  <a href="http://www.journal-news.com/news/hamilton-news/ross-students-to-manage-international-chia-meet-1122850.html">Click here for the cool story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/04/ross-team-creating-chia-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Broscheid joins state advisory council</title>
		<link>http://www.techprepswohio.org/2011/02/kelly-broscheid-joins-state-advisory-council/</link>
		<comments>http://www.techprepswohio.org/2011/02/kelly-broscheid-joins-state-advisory-council/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:03:31 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=841</guid>
		<description><![CDATA[Kelly Broscheid, compliance officer for Cincinnati Public Schools career &#38; technical programs, has been elected to serve on the Ohio Tech Prep Advisory Council.  An organization meeting was held February 23 in Columbus.  The council offers input to the Ohio Board of Regents and the Ohio Department of Education on issues related to Tech Prep [...]]]></description>
			<content:encoded><![CDATA[<p>Kelly Broscheid, compliance officer for Cincinnati Public Schools career &amp; technical programs, has been elected to serve on the Ohio Tech Prep Advisory Council.  An organization meeting was held February 23 in Columbus.  The council offers input to the Ohio Board of Regents and the Ohio Department of Education on issues related to Tech Prep policy and implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/02/kelly-broscheid-joins-state-advisory-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioscience students shine at Economic Education Summit</title>
		<link>http://www.techprepswohio.org/2011/02/students-shine/</link>
		<comments>http://www.techprepswohio.org/2011/02/students-shine/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:19:11 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=836</guid>
		<description><![CDATA[Bioscience students from Loveland High School, Woodward Career Technical High School and Sycamore High School were the stars at the student showcase featured during the Ohio Economic-Education Summit.  Teachers Beth Quinones, Tracy Howard and Jamie Allison coordinated presentations.  The students drew widespread praise for expertise and professional conduct..
]]></description>
			<content:encoded><![CDATA[<p>Bioscience students from Loveland High School, Woodward Career Technical High School and Sycamore High School were the stars at the student showcase featured during the Ohio Economic-Education Summit.  Teachers Beth Quinones, Tracy Howard and Jamie Allison coordinated presentations.  The students drew widespread praise for expertise and professional conduct..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/02/students-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio CTE publishes data</title>
		<link>http://www.techprepswohio.org/2011/02/ohio-cte-publishes-data/</link>
		<comments>http://www.techprepswohio.org/2011/02/ohio-cte-publishes-data/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:36:39 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=786</guid>
		<description><![CDATA[The Office of CTE has finalized its latest demographic and performance data sheet on Ohio secondary CTE. The FY2010 Ohio CTE Data Summary Fact Sheet contains student enrollment by workforce development career field, grade level and district type as well as selected performance indicators and other information. Among information from the 2009-2010 school year are:
129,679 [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of CTE has finalized its latest demographic and performance data sheet on Ohio secondary CTE. The FY2010 Ohio CTE Data Summary Fact Sheet contains student enrollment by workforce development career field, grade level and district type as well as selected performance indicators and other information. Among information from the 2009-2010 school year are:</p>
<li>129,679 high school students were in workforce development programs.</li>
<li>40 percent of the CTE juniors and seniors were enrolled in Tech Prep programs.</li>
<li>16,000 workforce development students were enrolled in advanced mathematics classes.</li>
<li>The graduation rate was 98.55 percent.</li>
<p>To access the latest fact sheet, click <a href="http://education.ohio.gov/GD/Templates/Pages/ODE/ODEDetail.aspx?page=3&amp;TopicRelationID=1738&amp;ContentID=43134&amp;Content=98800">here</a> or go to <a href="http://www.education.ohio.gov/">www.education.ohio.gov</a> and keyword search: <em>Ohio CTE Data Summary Fact Sheets</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/02/ohio-cte-publishes-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation initiative kicks off</title>
		<link>http://www.techprepswohio.org/2011/01/remediation-initiative-kicks-off/</link>
		<comments>http://www.techprepswohio.org/2011/01/remediation-initiative-kicks-off/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:00:05 +0000</pubDate>
		<dc:creator>TerryBenedict</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.techprepswohio.org/?p=771</guid>
		<description><![CDATA[Improving student achievement in math and English is the goal of a spring remediation initiative kicked off January 26 by the Greater Cincinnati Tech Prep Consortium. Thirty teachers from eight schools in four districts learned to use a on-line remediation tool offered by the consortium.
Each school will develop and implement a remediation strategy based on [...]]]></description>
			<content:encoded><![CDATA[<p>Improving student achievement in math and English is the goal of a spring remediation initiative kicked off January 26 by the Greater Cincinnati Tech Prep Consortium. Thirty teachers from eight schools in four districts learned to use a on-line remediation tool offered by the consortium.</p>
<p>Each school will develop and implement a remediation strategy based on need and opportunity. Targeted students are juniors and seniors who have indicated weakness on the COMPASS college placement test.</p>
<p>A variety of strategies are being implemented to ensure that students transition to college ready to meet academic requirements. The remediation initiative will continue through the end of the school year. Results will be evaluated in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techprepswohio.org/2011/01/remediation-initiative-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

